← Back to funds
Sequoia Capital
Investment Thesis
No data yet
Team (1)
Portfolio (13)
| Company | Stage | Amount | Status |
|---|---|---|---|
| Anthropic | Series C | $2B | active |
| Fireworks AI | Series A | $25M | active |
| Glean | Series D | $200M | active |
| Gong | Series E | $250M | active |
| Harvey | Series B | $80M | active |
| Hugging Face | Series D | $235M | active |
| LangChain | Series A | $25M | active |
| Mercury | Series B | $152M | active |
| OpenAI | Series B | $6.6B | active |
| Safe Superintelligence | Seed | $1B | active |
| Streamlit | Acquisition | $5M (est.) | active |
| fal | Series A | $23M | active |
| xAI | — | $5M (est.) | active |
Requests are processed by our agent pipeline nightly