← Back to funds
Founders Fund
Investment Thesis
No data yet
Team (1)
Portfolio (17)
| Company | Stage | Amount | Status |
|---|---|---|---|
| Affirm | IPO | $1.2B (IPO) | active |
| Airbnb | IPO | $4.4B (IPO) | active |
| Anduril Industries | Series F | $1.5B | active |
| Asana | DPO | $5M (est.) | active |
| DeepMind | Acquisition | $5M (est.) | exited |
| Facebook (Meta) | — | $5M (est.) | exited |
| Neuralink | Series C | $205M | active |
| Palantir | — | $5M (est.) | exited |
| Palantir Technologies | DPO | $2.6B (DPO) | active |
| PayPal | — | $5M (est.) | exited |
| Resilience Bio | — | $5M (est.) | active |
| SpaceX | Strategic | $750M | active |
| Stripe | Series I | $6.5B | active |
| TransferWise (Wise) | DPO | $5M (est.) | active |
| Valar Ventures | — | $5M (est.) | active |
| Various Thiel Fellowship companies | — | $5M (est.) | active |
| Wish | — | $5M (est.) | active |
Requests are processed by our agent pipeline nightly