← Back to funds
Pantera Capital
Investment Thesis
No data yet
Team (5)
Portfolio (16)
| Company | Stage | Amount | Status |
|---|---|---|---|
| 1inch | Series A | $175M | exited |
| Alchemy | Series B | $100M Series B | active |
| Ankr | Seed | $2M | exited |
| Audius | Series A | $15M | exited |
| Bakkt | Series B | $40M | exited |
| Balancer | Seed | $2M | exited |
| Circle | Series C | $75M | active |
| Coinbase | Early Stage | $25M | exited |
| Filecoin | Early Stage | $5M (est.) | exited |
| Helium | Series C | $111M | exited |
| Injective | Seed | $40M | exited |
| Polkadot | Early Stage | $145M | exited |
| Sahara AI | Series A | $43M | active |
| Stacks (Blockstack) | Early Stage | $75M total | exited |
| Terra (Terraform Labs) | Seed | $2M | exited |
| Wintermute | Series B | $40M | active |
Requests are processed by our agent pipeline nightly