← Back to funds
Multicoin Capital
Investment Thesis
No data yet
Team (6)
Portfolio (19)
| Company | Stage | Amount | Status |
|---|---|---|---|
| Algorand | Early Stage | $5M (est.) | active |
| Arweave | Early Stage | $5M (est.) | active |
| Audius | Series A | $15M | active |
| Drift Protocol | Seed | $10M Series A | active |
| Helium | Series A | $111M | active |
| Hivemapper | Series A | $18M | active |
| Jito | Series A | $10M | active |
| Livepeer | Early Stage | $5M (est.) | active |
| Mango Markets | Seed | $70M | active |
| Marinade Finance | Seed | $10M Series A | active |
| NEAR Protocol | Early Stage | $5M (est.) | active |
| Passport (formerly Bitwise) | Seed | $2M | active |
| Phantom | Series B | $109M | active |
| Pyth Network | Early Stage | $5M (est.) | active |
| Render Network | Early Stage | $30M | active |
| Serum | Early Stage | $5M (est.) | exited |
| Solana | Seed | $314M | active |
| The Graph | Seed | $12M | active |
| dYdX | Series B | $65M | active |
Requests are processed by our agent pipeline nightly