← Back to funds
Polychain Capital
Investment Thesis
No data yet
Team (5)
Portfolio (20)
| Company | Stage | Amount | Status |
|---|---|---|---|
| Acala | Seed | $2M | active |
| Alchemy | Series B | $100M Series B | active |
| Avalanche (Ava Labs) | Series A | $15M | active |
| Babylon | Series A | $18M | active |
| Blockdaemon | Series B | $40M | active |
| Celestia | Series A | $55M | active |
| Celo | Series A | $25M | active |
| Coinbase | Early | $25M | exited |
| Compound | Seed | $32M | active |
| Cosmos | Token | $17M | active |
| Cosmos (Tendermint) | Seed | $2M | active |
| Dfinity (Internet Computer) | Series A | $15M | active |
| Filecoin (Protocol Labs) | Early | $257M | active |
| MakerDAO | Early | $25M Series A | active |
| Nansen | Series A | $15M | active |
| Nervos Network | Early | $5M (est.) | active |
| Polkadot | Token | $10M | active |
| Polkadot (Web3 Foundation) | Early | $5M (est.) | active |
| Scroll | Series B | $50M | active |
| dYdX | Series A | $65M | active |
Requests are processed by our agent pipeline nightly